2010 Driver Profiles
|
UMP OPEN WHEELS |
|
| Paul Miles | # 28 |
| Levi Kissinger | # 8 |
| Chad Landrum | # 73 |
| Keith McKinney | # M31 |
| Brandon McDowell | # 15 |
| Brandon Dierlam | # 20 |
| Junior Baize | # 76M |
| Alan Griffin | # 39 |
| Michael Coakly | # 4 |
|
STREET STOCK |
|
| Blake Myers | # 77 |
| Stan Phillips | # 44 |
| George Cox | # 18 |
| Dwayne McCandless | # 72 |
| Barry Fambrough | # 468 |
| TJ Gentry | # 88 |
| Terry Young | # 118 |
|
E-MODS |
|
| Jessie Baize | # 4 |
| Tyler Nicely | # 25 |
| Dustin James | # 73 |
| Adrian Shutts | # 20S |
| Stanley Miller | # 15 |
| Jimmy Sherrill | # 20 |
| Jason Neal | # 7 |
|
PURE STOCK |
|
| Tinker Beals | # TR7 |
| Darrell Wilcox | # 12 |
| Matthew Flener | # 15 |
| Brock Bowman | # 2 |
| Terry Young | # 118 |
| Adam Duvall | # 21 |
| Dennis Travis | # 71 |
| William Crunican | # 75 |
| Jon Nance | # 2N |
| Dustin Corbitt | # 09 |
| Bobby Newberry | # N57 |
|
CRUISERS |
|
| Eddie Hallum | # 27 |
| Tony Mauzy | # 95 |
| Levi Watkins | # 98 |
| Jeremy Rickard | # 9-1-1 |
| Joe Hardin | # 57 |
| Tyler Conrad | # 23 |
| Richard Watkins | # 93 |
| Paul Mullen | # 38 |
| Scott Fox | # F8 |
| Junior Horn | # 9 |
| Jerry Beals | # 14 |
| Mark Gaston | # 10 |
| Chad Sallee | # 38X |
| Carl Newberry | # N68 |
| Raymond Pleasant | # P-14 |
| David Davis | # 99 |
| James Blixt | # 84B |
| Bill Moorman | # 25 |
| Brock Bowman | # 2 |
|
RUSTY BOLT |
|
| Clay Davis | # 67 |
| Todd Howard | # 16 |
| Kevin McDaniel | # 14M |
| Dwayne Rice | # 64 |
| D. J. Neal | # 2J |
| Luke Witten | # L8 |
| Hunter Mauzy | # 95 |
| James Jones | # 68 |
| Phil Vanover | # V95 |
| Jim Reynolds | # 1 |
| Tim Therber | # X11 |
| Whitney Gaston | # 10 |
| Ben Emerson | # 35 |
|
MINI STOCK |
|
| Blaine Ellis | # 11 |
| Bryan Wright | # 52 |
| Richard Ashby | # 95 |
| Kevin Ashby | # 174 |
| Evan Gaultney | # 21 |
| Ronnie Skaggs | # 1 |
| Robert Lindsey | # 07 |
| Jeff Cook | # 000 |
| Kenny Lyon | # 88 |
| Penny Pleasant | # P15 |
| Allen Blixt | # 96 |
| Levi Bell | # 5B |
| Phillip Ward | # 10 |
| Harley Hollis | # 22 |
| Raymond Pleasant | # P14 |